<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Imagine Boris News and Updates</title>
	<atom:link href="http://www.imagineboris.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagineboris.com/news</link>
	<description></description>
	<pubDate>Thu, 17 Jul 2008 00:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>I am part of the trend? OH YAY ME</title>
		<link>http://www.imagineboris.com/news/imagine-this/i-am-part-of-the-trend/</link>
		<comments>http://www.imagineboris.com/news/imagine-this/i-am-part-of-the-trend/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:00:55 +0000</pubDate>
		<dc:creator>boris</dc:creator>
		
		<category><![CDATA[Imagine This]]></category>

		<category><![CDATA[Showcased]]></category>

		<category><![CDATA[Boris]]></category>

		<category><![CDATA[COLOURlovers]]></category>

		<category><![CDATA[Design Melt Down]]></category>

		<category><![CDATA[ImagineBoris]]></category>

		<category><![CDATA[iuliux]]></category>

		<category><![CDATA[sipurisipuru]]></category>

		<category><![CDATA[Web Site Featured]]></category>

		<guid isPermaLink="false">http://www.imagineboris.com/news/?p=43</guid>
		<description><![CDATA[Every couple of days I access my Woopra Online Tracking (beta) software. I started to see this strange rise in number of visitors from other blogs and design community web sites. I visited those links and it turns out my web site was featured on number of articles about current online trends. hmmm the only [...]]]></description>
		<wfw:commentRss>http://www.imagineboris.com/news/imagine-this/i-am-part-of-the-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Frontier, Site Changes and Photos</title>
		<link>http://www.imagineboris.com/news/site-updates/the-new-frontier-site-changes-and-photos/</link>
		<comments>http://www.imagineboris.com/news/site-updates/the-new-frontier-site-changes-and-photos/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:18:21 +0000</pubDate>
		<dc:creator>boris</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<category><![CDATA[Boris]]></category>

		<category><![CDATA[Portfolio Updates]]></category>

		<category><![CDATA[Site Changes]]></category>

		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.imagineboris.com/news/?p=41</guid>
		<description><![CDATA[For the past couple of weeks I have been working on a new vision plan for ImagineBoris.com and online plans. I came to a decision that all thumbnails need to be increased in size and now all Graphic Design and Photography thumbnails are 120&#215;90. I&#8217;ve also updated all of the thumbnails for Web Design section [...]]]></description>
		<wfw:commentRss>http://www.imagineboris.com/news/site-updates/the-new-frontier-site-changes-and-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote for Imagine Boris, Showcase it Online</title>
		<link>http://www.imagineboris.com/news/imagine-this/vote-for-imagine-boris-showcase-it-online/</link>
		<comments>http://www.imagineboris.com/news/imagine-this/vote-for-imagine-boris-showcase-it-online/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 21:50:49 +0000</pubDate>
		<dc:creator>boris</dc:creator>
		
		<category><![CDATA[Imagine This]]></category>

		<category><![CDATA[Showcased]]></category>

		<category><![CDATA[Boris Savitskiy]]></category>

		<category><![CDATA[CSS Showcase]]></category>

		<category><![CDATA[Imagine Boris]]></category>

		<category><![CDATA[Light on Dark]]></category>

		<category><![CDATA[World Domination]]></category>

		<guid isPermaLink="false">http://www.imagineboris.com/news/imagine-this/vote-for-imagine-boris-showcase-it-online/</guid>
		<description><![CDATA[One of the main greatest thing that just happened when I received a Google Alert that I have set up. (Google Alert is an automatic function you can set up to receive search result by Google to your email every day, week or month. Its a handy thing if you want to find where something [...]]]></description>
		<wfw:commentRss>http://www.imagineboris.com/news/imagine-this/vote-for-imagine-boris-showcase-it-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://www.imagineboris.com/news/imagine-this/search-engine-optimization-and-photograph/</link>
		<comments>http://www.imagineboris.com/news/imagine-this/search-engine-optimization-and-photograph/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 18:48:20 +0000</pubDate>
		<dc:creator>boris</dc:creator>
		
		<category><![CDATA[Imagine This]]></category>

		<category><![CDATA[Site Updates]]></category>

		<category><![CDATA[Google Site Map]]></category>

		<category><![CDATA[Higher Search Rank]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.imagineboris.com/news/imagine-this/search-engine-optimization-and-photograph/</guid>
		<description><![CDATA[I just did a few upgrades to the site with some SEO (Search Engine Optimization) features and Google Site Map as well. SEO is not as hard as it sounds and with littl research it can be easily done. Another cool tool Google offers is AdWorks Keyword Tool. Also I added a lot of new [...]]]></description>
		<wfw:commentRss>http://www.imagineboris.com/news/imagine-this/search-engine-optimization-and-photograph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boris Arrives with New Imagination</title>
		<link>http://www.imagineboris.com/news/imagine-this/boris-arrives-with-new-imagination/</link>
		<comments>http://www.imagineboris.com/news/imagine-this/boris-arrives-with-new-imagination/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 18:45:18 +0000</pubDate>
		<dc:creator>boris</dc:creator>
		
		<category><![CDATA[Boris]]></category>

		<category><![CDATA[Imagine This]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Boris Savitskiy]]></category>

		<category><![CDATA[Imagine Boris]]></category>

		<category><![CDATA[New Web Site]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Videnie.net]]></category>

		<guid isPermaLink="false">http://www.imagineboris.com/news/imagine-this/boris-arrives-with-new-imagination/</guid>
		<description><![CDATA[I would like to introduced to everyone the newly redesigned ImagineBoris.com web site, Imagination 3.0. My third design for this web site that started in 2004. I&#8217;m trying to avoid some limitations that I found in the old &#8220;Don&#8217;t Wake me From this Dream&#8221; design (yea it was a long name, but it suited it [...]]]></description>
		<wfw:commentRss>http://www.imagineboris.com/news/imagine-this/boris-arrives-with-new-imagination/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
